EI66 Mai Canjawa 12V zuwa 230V 30w Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafawa
Bayanin Samfura
Sunan samfur | |
Ƙarfin Ƙarfi: | 2W-300W |
Shigarwa: | 220-240 VAC ko 100-120VAC 50Hz/60Hz |
Fitar Wutar Lantarki: | 5V 6A 9A 12V 15A 19V 24V 36V |
Babu Amfanin Wutar Lantarki: | <1.5W |
Kariya: | Gajeren kewayawa / Sama da Yanzu / Sama da Wutar Lantarki |
Gajeren Kariya (SCP): | Kariya zuwa Wutar Wuta na Sifili |
Sama da Kariyar Wutar Lantarki (OVP): | ≤Vout*150% |
Sama da Kariya na Yanzu (OCP): | 110% -180% |
Aiki TEMP.: | -20°C-50°C |
Humidity Aiki: | 5% - 90% RH mara amfani |
Ƙarfi | Core model | Doguwa | Nisa | Babban | Bayan zango | Tazarar rami | Tsawon gabaɗaya | Nauyi |
A(mm) | B(mm) | C (mm) | D(mm) | E (mm) | F (mm) | Kg | ||
1W | EI 28*13 | 30 | 25 | 27 | 13 | 0.6-2.5 | EI76 | 70-97 |
2W | EI 35*15 | 37 | 33 | 32 | 17 | 2.3-7.7 | EI83 | 86-123 |
3W | EI 41*17 | 43 | 36 | 36 | 18 | 7-10 | EI120 | 84-120 |
5W | EI 41*20 | 50 | 41 | 36 | 22 | 17-34 | EI176 | 130-200 |
8W | EI 48*18 | 50 | 40 | 44 | 21 | 14-21 | EI185.8 | 110-160 |
10W | EI 48*24 | 50 | 45 | 44 | 26 | 61 | 74 | 0.36 |
12W | EI 48*26 | 50 | 50 | 44 | 26 | 61 | 74 | 0.4 |
15W | EI 57*25 | 60 | 51 | 51 | 27 | 72 | 85 | 0.52 |
20W | EI 57*30 | 60 | 56 | 51 | 32 | 72 | 88 | 0.62 |
25W | EI 57*35 | 60 | 61 | 51 | 37 | 72 | 90 | 0.82 |
30W | EI 66*32 | 59 | 58 | 58 | 35 | 82 | 96 | 0.96 |
40W | EI 66*32 | 69 | 58 | 58 | 35 | 82 | 96 | 0.96 |
50W | EI 66*36 | 69 | 61 | 58 | 40 | 82 | 100 | 1.05 |
80W | EI 76*42 | 79 | 69 | 68 | 45 | 96*18.5 | 109 | 1.56 |
100W | EI 86*43 | 89 | 74 | 75 | 47 | 102*18.5 | 118 | 2.08 |
200W | EI 96*45 | 96 | 86 | 81 | 45 | 76*69 | 96 | 2.66 |
300W | EI 96*60 | 96 | 100 | 81 | 60 | 79*84 | 96 | 3.41 |
Rukunin samfuran
Ku rubuta sakonku anan ku aiko mana