EP Transformer
Nau'in | TsarinNau'in | TashaFil | Girma a mm (inci) | |||||
A | B | C ± 0.5 | D ± 0.5 | E | F | |||
EP7Transformer | A kwance | 6 | 9.6 | 7.40 | 5.08 | 4 | 2.54 | 9.30 |
Saukewa: EP10 | A kwance | 8 | 11.8 | 11.0 | 7.50 | 4 | 2.5 | 11.0 |
Saukewa: EP13 | A kwance | 10 | 12.7 | 13.5 | 10.0 | 4 | 2.5 | 13.2 |
Saukewa: EP17 | A kwance | 8 | 15.7 | 19.0 | 15.0 | 4 | 5.0 | 19.0 |
Saukewa: EP20 | A kwance | 10 | 19.6 | 22.0 | 17.78 | 4 | 5.08 | 25.1 |
Rukunin samfuran
Ku rubuta sakonku anan ku aiko mana