ETD34 Horizontal Flyback Transformer Supply Power Transformer
Samfuran Paramenters
Jerin samfur: | Farashin ETD |
Takaddun shaida: | IEC62321 ISO14001 ISO9001 IATF16949 |
Siffofin: | Strong, Phenolic, Rawanin farashi |
Maganin saman: | goge baki |
fitarwa: | A duk faɗin duniya |
Kayan aiki: | Kayan aikin gida, lantarki, |
Wani: |
ITEM NO | SIFFOFI | PIN CIRCUIT | PIN: PIN | ROW: RUWA | FITARWA WUTA |
ETD 29-099 | A kwance | 7+7 | 5.0mm ku | 26.0mm | 20 ~ 30W |
ETD 29-098 | A tsaye | 7+7 | 5.0mm ku | 20.0mm | 20 ~ 30W |
ETD 34-100 | A kwance | 7+7 | 5.0mm ku | 26.0mm | 50 ~ 70W |
Farashin 2565ETD34 | A kwance | 7+7 | 5.0mm ku | 30.7mm | / |
ETD 34-101 | A kwance | 6+6 | 5.5mm | 28.1mm | 50 ~ 70W |
ETD 39-103 | A kwance | 7+7 | 5.8mm | 35.8mm | 70 ~ 100W |
ETD 44-104 | A kwance | 9+9 | 5.0mm ku | 35.9mm | 150 ~ 200W |
Farashin ETD59 | A kwance | 12+12 | 5.08mm | 50.8mm | 300W ~ 500W |
Rukunin samfuran
Ku rubuta sakonku anan ku aiko mana